Home > Scores > MX Season Totals 2005-2006

MX Season Totals
2005–2006
Covers MX #1 through MX #4
Updated 2/14/06

250/Open A       Prior #1   #2   #3   #4   Total    
Finish Name Number Brand Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts  
1 Marcus Pedrero 2A KTM 0 47 0 50 0 0 0 45 0 142 0  
2 Julian Dunleavy 899 YAM 0 22.5 0 0 0 0 0 41 0 63.5 0  
3 Corey Fink 32 SUZ 0 0 0 0 0 0 0 50 0 50 0  
4 Garrett Edmisten 217 KAW 0 50 0 0 0 0 0 0 0 50 0  
5 Jonny Logan 787 HON 0 0 0 0 0 50 0 0 0 50 0  
6 Mike Willey 5 SUZ 0 0 0 0 0 0 0 47 0 47 0  
7 Bernardo Hidalgo 200 YAM 0 0 0 0 0 0 0 43 0 43 0  
250/Open B       Prior #1   #2   #3   #4   Total    
Finish Name Number Brand Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts  
1 Michael Hall 251 YAM 0 39 0 35 0 15.5 0 43 3 132.5 3  
2 Tyler Coscia 642 YAM 0 0 0 50 10 43 3 39 0 132 13  
3 Joel Gregor 341 SUZ 15 14 0 43 3 36 0 38 0 131 18  
4 Shane Burke 21 HON 0 33 0 47 5 45 4 0 0 125 9  
5 William Belcher 18 KTM 0 50 10 16 0 50 10 0 0 116 20  
6 Robert Hunn 23 YAM 6 37 0 37 0 39 0 0 0 113 6  
7 Beau Craft 179 HON 19 43 3 39 0 15 0 0 0 97 22  
8 Josh Shaffer 33 KTM 2 30 0 17 0 38 0 0 0 85 2  
9 Pierre Debus 100 SUZ 0 40 0 41 2 0 0 0 0 81 2  
10 Robert Moody 40 YAM 0 41 2 38 0 0 0 0 0 79 2  
11 Michael Morgan 126 SUZ 0 38 0 40 0 0 0 0 0 78 0  
12 Ryan McMeekin 2 HON 0 0 0 16.5 0 37 0 0 0 53.5 0  
13 Ricky Skaggs 41 HON 0 14.5 0 36 0 0 0 0 0 50.5 0  
14 Bradley Bollman 7 HON 0 0 0 0 0 0 0 50 10 50 10  
15 Cory Willey 17 HON 0 0 0 0 0 47 5 0 0 47 5  
16 Daniel Ingraham 355 SUZ 0 47 5 0 0 0 0 0 0 47 5  
17 Maxime Langlois 111 HON 0 0 0 0 0 0 0 47 5 47 5  
18 Brian Knowles 44 HON 0 0 0 45 4 0 0 0 0 45 4  
20 David Burstein 121 HON 0 0 0 0 0 0 0 45 4 45 4  
21 Kris R. Clark 96 YAM 0 45 4 0 0 0 0 0 0 45 4  
22 Aaron Cone 83 YAM 21 1 0 0 0 40 0 0 0 41 21  
23 Bradley Christopher 89 HON 0 0 0 0 0 41 2 0 0 41 2  
24 Zach Ische 331 HON 0 0 0 0 0 0 0 41 2 41 2  
25 Brook Thorpe 197 HON 0 0 0 0 0 0 0 40 0 40 0  
26 Nick Dionne 236 SUZ 0 36 0 0 0 0 0 0 0 36 0  
27 Justin Williams 504 KAW 0 35 0 0 0 0 0 0 0 35 0  
28 Victor Stanger 101 YAM 0 0 0 0 0 35 0 0 0 35 0  
29 Michael Jones 750 YAM 13 0 0 0 0 34 0 0 0 34 13  
30 Scott Moore 991 HON 8 34 0 0 0 0 0 0 0 34 8  
31 Andrew Faust 366 KAW 0 0 0 0 0 33 0 0 0 33 0  
32 Patrick Stojack 15 HON 0 32 0 0 0 0 0 0 0 32 0  
33 Jerimiah Brighton 59 YAM 0 31 0 0 0 0 0 0 0 31 0  
34 Chris Haack 110 SUZ 0 0 0 0 0 16 0 0 0 16 0  
35 Ralph Martin 201 KAW 2 1 0 0 0 0 0 0 0 1 2  
250/Open C       Prior #1   #2   #3   #4   Total    
Finish Name Number Brand Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts  
1 Joey Petruzzelli 730 HON 0 45 4 50 10 39 0 39 0 173 14  
2 James Aulier 316 HON 0 40 0 40 0 40 0 45 4 165 4  
3 Mike Swartz 195 HON 4 41 2 38 0 38 0 36 0 153 6  
4 Eric Reilly 382 SUZ 0 38 0 35 0 30 0 38 0 141 0  
5 Greg Bolen 75 YAM 0 36 0 36 0 35 0 34 0 141 0  
6 Dan Draper 613 HON 3 33 0 37 0 32 0 33 0 135 3  
7 Jeff Coda 303 HON 0 43 3 47 5 41 2 0 0 131 10  
8 Kevin Witkowski 1 HON 0 31 0 32 0 29 0 31 0 123 0  
9 Jarrod Farmer 55 HON 0 39 0 45 4 37 0 0 0 121 4  
10 James Gallo 282 SUZ 0 32 0 0 0 36 0 37 0 105 0  
11 Robert Foote Sr 98 HON 0 35 0 33 0 31 0 0 0 99 0  
12 Nicholas Villegas 41 KAW 0 47 5 0 0 45 4 0 0 92 9  
13 Anthony Polvinale 385 YAM 0 0 0 0 0 43 3 43 3 86 6  
14 Jake Secor 136 KTM 0 37 0 41 2 0 0 0 0 78 2  
15 Kevin Edgar 546 YAM 4 0 0 39 0 34 0 0 0 73 4  
16 Joseph Tillman 509 HON 0 34 0 34 0 0 0 0 0 68 0  
17 Billy Rinehold 335 SUZ 0 50 10 0 0 0 0 0 0 50 10  
18 Chris Fischetti 10 HON 0 0 0 0 0 0 0 50 10 50 10  
19 David Purvis 121 YAM 0 0 0 0 0 50 10 0 0 50 10  
20 David Francis 26 HON 0 0 0 0 0 0 0 47 5 47 5  
21 Joshua Duckett 69 KAW 0 0 0 0 0 47 5 0 0 47 5  
22 Lee Trump 3 YAM 0 0 0 43 3 0 0 0 0 43 3  
23 Herman Gonzales 714 HON 0 0 0 0 0 0 0 41 2 41 2  
24 Stacy Cummings 68 YAM 0 0 0 0 0 0 0 40 0 40 0  
25 Joe Tillman 509 HON 0 0 0 0 0 0 0 35 0 35 0  
26 John Burns 135 SUZ 0 0 0 0 0 33 0 0 0 33 0  
27 Jesse May 305 HON 0 0 0 0 0 0 0 32 0 32 0  
28 Mike Kolanko 711 KTM 3 15 0 0 0 1 0 0 0 16 3  
29 Mack Raxford 48 YAM 0 0 0 0 0 0 0 15.5 0 15.5 0  
30 Nathan Whitman 812 YAM 0 0 0 15.5 0 0 0 0 0 15.5 0  
31 Billy Cone 35 SUZ 0 14.5 0 0 0 0 0 0 0 14.5 0  
32 Joel Brady 911 SUZ 0 14 0 0 0 0 0 0 0 14 0  
33 David Petutsky 31 KAW 0 1 0 0 0 0 0 0 0 1 0  
34 Sam Nasrallah 145 YAM 0 1 0 0 0 0 0 0 0 1 0  
35 Robbie Valentine 175 SUZ 0 0 0 DQ 0 0 0 0 0 DQ 0 not an FTR member
125 A       Prior #1   #2   #3   #4   Total    
Finish Name Number Brand Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts  
1 Darren Fortin 410 YAM 0 0 0 0 0 0 0 50 0 50 0  
2 Garrett Edmisten 217 KAW 0 50 0 0 0 0 0 0 0 50 0  
3 Billy Brighton 44 YAM 0 23.5 0 0 0 0 0 0 0 23.5 0  
125 B       Prior #1   #2   #3   #4   Total    
Finish Name Number Brand Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts  
1 Michael Hall 115 YAM 15 36 0 47 3 45 4 40 0 168 22  
2 Nick Kortessis 243 HON 0 38 0 50 5 40 0 0 0 128 5  
3 Shane Hoskins 151 HON 0 40 0 0 0 38 0 43 3 121 3  
4 Kyle Parsons 30 YAM 0 39 0 45 2 36 0 0 0 120 2  
5 Kyle Ditzian 101 HON 0 34 0 0 0 35 0 18 0 87 0  
6 Robert Moody 40 YAM 0 0 0 0 0 16 0 37 0 53 0  
7 Bradley Bollman 7 HON 0 0 0 0 0 0 0 50 10 50 10  
8 Dean Dyess III 73 SUZ 0 50 10 0 0 0 0 0 0 50 10  
9 Michael Chapman 830 SUZ 0 0 0 0 0 50 10 0 0 50 10  
10 Cameron Doyle 300 YAM 0 47 5 0 0 0 0 0 0 47 5  
11 Joel Donaroma 926 HON 0 0 0 0 0 47 5 0 0 47 5  
12 Max Rash 19 KAW 0 0 0 0 0 0 0 47 5 47 5  
13 Jeff Flippen 129 KAW 0 0 0 0 0 0 0 45 4 45 4  
14 Travis Hullfish 113 KAW 41 45 4 0 0 0 0 0 0 45 45 Promoted after MX#1
15 Bryant Coker 21 YAM 0 0 0 43 1 0 0 0 0 43 1  
16 Chris Haack 110 SUZ 0 0 0 0 0 43 3 0 0 43 3  
17 Jacqueline Ross 34 HON 0 43 3 0 0 0 0 0 0 43 3  
18 Dustin Farthing 116 KAW 0 0 0 0 0 0 0 41 2 41 2  
19 Jacqueline Ross 34 HON 0 0 0 0 0 41 2 0 0 41 2  
20 Paul Farnsworth 801 KAW 0 41 2 0 0 0 0 0 0 41 2  
21 James Cockrell 718 HON 0 0 0 0 0 39 0 0 0 39 0  
22 Jon Morrow 713 SUZ 0 0 0 0 0 0 0 39 0 39 0  
23 Jimmy Bisset 33 YAM 0 0 0 0 0 0 0 38 0 38 0  
24 Dustin Jensen 10 SUZ 0 37 0 0 0 0 0 0 0 37 0  
25 Matthew Pedrero 332 KAW 0 0 0 0 0 37 0 0 0 37 0  
26 Travis Bikowicz 382 KAW 0 35 0 0 0 0 0 0 0 35 0  
27 Casey Schue 244 HON 0 0 0 0 0 34 0 0 0 34 0  
28 Matt Sanders 191 YAM 10 33 0 0 0 0 0 0 0 33 10  
29 Mike Bernier 106 HON 0 32 0 0 0 0 0 0 0 32 0  
30 Kyle A. Clark 29 YAM 0 31 0 0 0 0 0 0 0 31 0  
31 Justin Blackketter 187 KAW 0 30 0 0 0 0 0 0 0 30 0  
32 Jesse Austin 223 SUZ 0 0 0 0 0 16.5 0 0 0 16.5 0  
33 Aaron Cone 83 YAM 13 14.5 0 0 0 0 0 0 0 14.5 13  
125 C       Prior #1   #2   #3   #4   Total    
Finish Name Number Brand Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts Points Adv Pts  
1 Anthony Bennett 169 HON 0 43 3 45 4 39 0 36 0 163 7  
2 Justin Eagles 66 HON 0 36 0 47 5 35 0 37 0 155 5  
3 Dalton Platt 921 HON 16 8 0 43 3 50 10 50 10 151 39  
4 Mike Feeley 28 SUZ 0 33 0 38 0 38 0 39 0 148 0  
5 Justin Pyecha 17 KAW 0 40 0 36 0 30 0 40 0 146 0  
6 Matthew Mcgookey 231 KTM 0 37 0 50 10 5 0 43 3 135 13  
7 Cody Heine 91 HON 0 8.5 0 37 0 45 4 38 0 128.5 4  
8 Ryan Bohley 9 HON 0 31 0 39 0 23 0 33 0 126 0  
9 Chris Fischetti 10 KAW 0 45 4 0 0 32 0 45 4 122 8  
10 Johnathan Peterson 416 SUZ 0 39 0 41 2 40 0 0 0 120 2  
11 Trent Hinkle 202 YAM 0 29 0 31 0 25 0 24 0 109 0  
12 Travis Kortessis 24 HON 0 35 0 33 0 27 0 0 0 95 0  
13 Kyle Thirkelson 40 YAM 0 30 0 30 0 33 0 0 0 93 0  
14 Jay Kirchner 177 HON 0 0 0 32 0 26 0 31 0 89 0  
15 Tommy Haskett 82 HON 0 27 0 40 0 19 0 0 0 86 0  
16 Michael Griffeth 221 KTM 0 25 0 28 0 20 0 0 0 73 0  
17 JCTrotter 155 KAW 0 1 0 0 0 36 0 35 0 72 0  
18 Chris South 88 SUZ 0 34 0 34 0 0 0 0 0 68 0  
19 Steven Jr Stojack 114 YAM 0 19 0 12 0 0 0 32 0 63 0  
20 Thomas Walters III 827 YAM 0 22 0 25 0 14 0 0 0 61 0  
21 Charles Driggers 98 SUZ 0 28 0 0 0 29 0 0 0 57 0  
22 Clayton Beatty 15 YAM 0 0 0 26 0 22 0 8 0 56 0  
23 Josh Morrell 692 YAM 0 24 0 29 0 0 0 0 0 53 0  
24 Taylor Geck 14 HON 0 26 0 0 0 0 0 25 0 51 0  
25 Frank Charamut 526 SUZ 0 50 10 0 0 0 0 0 0 50 10  
26 Billy Rinehold 335 SUZ 0 47 5 0 0 0 0 0 0 47 5  
27 Daniel Domaszewski 316 HON 0 0 0 0 0 0 0 47 5 47 5  
28 Riley Hogan 124 KAW 0 0 0 0 0 47 5 0 0 47 5  
29 Cody Johnson 18 HON 0 0 0 0 0 43 3 0 0 43 3  
30 Brandon Westberry 738 SUZ 0 41 2 0 0 0 0 0 0 41 2  
31 David Hart 187 HON 0 0 0 0 0 0 0 41 2 41 2  
32 James Hunter 89 HON 0 0 0 0 0 41 2 0 0 41 2  
33 Chris Mcbride 39 KAW 0 38 0 0 0 0 0 0 0 38 0  
34 Jason Taylor 141 SUZ 0 0 0 0 0 37 0 0 0 37 0  
35 Jake Fowler 371 KAW 0 21 0 0 0 15 0 0 0 36 0  
36 AL Matarazzo Sr 729 HON 3 0 0 35 0 0 0 0 0 35 3  
37 Austin Talsky 46 SUZ