Home > Scores > MX #1

MX #1
Thundercross
Okeechobee, FL
August 14, 2005
(Updated November 15, 2005)

250/Open A              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Garrett Edmisten 217 KAW 1 1 50  
2 Marcus Pedrero 2A KTM 2 2 47  
3 Julian Dunleavy 899 YAM 3 DNS 22.5  
250/Open B              
Finish Name Number Brand Moto 1 Moto 2 Points Adv. Points
1 William Belcher 18 KTM 2 1 50 10
2 Daniel Ingraham 355 SUZ 1 2 47 5
3 Kris R. Clark 96 YAM 4 3 45 4
4 Beau Craft 179 HON 10 5 43 3
5 Robert Moody 40 YAM 3 12 41 2
6 Pierre Debus 100 SUZ 8 8 40  
7 Michael Hall 251 YAM 6 10 39  
8 Michael Morgan 126 SUZ 15 4 38  
9 Robert Hunn 23 YAM 14 6 37  
10 Nick Dionne 236 SUZ 13 7 36  
11 Justin Williams 504 KAW 7 15 35  
12 Scott Moore 991 HON 9 14 34  
13 Shane Burke 21 HON 17 9 33  
14 Patrick Stojack 15 HON 12 16 32  
15 Jerimiah Brighton 59 YAM 18 11 31  
16 Josh Shaffer 33 KTM 16 13 30  
17 Ricky Skaggs 41 HON 5 DNS 14.5  
18 Joel Gregor 341 YAM 11 DNS 14  
DNF Ralph Martin 201 KAW DNF DNS 1  
DNS Aaron Cone 83 YAM DNS DNS 1  
250/Open C              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Billy Rinehold 335 SUZ 1 1 50 10
2 Nicholas Villegas 41 KAW 3 2 47 5
3 Joey Petruzzelli 730 HON 4 3 45 4
4 Jeff Coda 303 HON 5 5 43 3
5 Mike Swartz 195 HON 6 6 41 2
6 James Auxier 316 HON 9 7 40  
7 Jarrod Farmer 55 HON 2 16 39  
8 Eric Reilly 382 SUZ 10 9 38  
9 Jake Secor 136 KTM 12 8 37  
10 Greg Bolon 75 YAM 11 10 36  
11 Robert Foote Sr 98 HON 13 12 35  
12 Joseph Tillman 509 HON 15 11 34  
13 Dan Draper 613 HON 14 14 33  
14 James Gallo 282 SUZ 16 13 32  
15 Kevin Witkowski 1 HON 17 15 31  
16 Mike Kolanko 711 KTM DNF 4 15  
17 Billy Cone 35 SUZ 7 DNS 14.5  
18 Joel Brady 911 SUZ 8 DNS 14  
DNS Sam Nasrallah 145 YAM DNS DNS 1  
DNS David Petutsky 31 KAW DNS DNS 1  
125 A              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Garrett Edmisten 217 KAW 1 1 50  
2 Billy Brighton 44 YAM 2 DNS 23.5  
125 B              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Dean Dyess III 73 SUZ 1 1 50 10
2 Cameron Doyle 300 YAM 3 3 47 5
3 Travis Hullfish 113 KAW 6 4 45 4
4 Jacqueline Ross 34 HON 4 6 43 3
5 Paul Farnsworth 801 KAW 2 8 41 2
6 Shane Haskins 151 HON 10 5 40  
7 Kyle Parsons 30 YAM 5 10 39  
8 Nick Kortessis 243 HON 7 11 38  
9 Dustin Jensen 10 SUZ 17 2 37  
10 Michael Hall 115 YAM 12 7 36  
11 Travis Bikowicz 382 KAW 8 13 35  
12 Kyle Ditzian 101 HON 9 14 34  
13 Matt Sanders 191 YAM 15 9 33  
14 Mike Bernier 106 HON 16 12 32  
15 Kyle A. Clark 29 YAM 13 15 31  
16 Justin Blackketter 187 KAW 14 16 30  
17 Aaron Cone 83 YAM 11 DNS 14.5  
125 C              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Frank Charamut 526 SUZ 2 1 50 10
2 Billy Rinehold 335 SUZ 1 3 47 5
3 Chris Fischetti 10 KAW 4 2 45 4
4 Anthony Bennent 169 HON 5 7 43 3
5 Brandon Westberry 738 SUZ 6 8 41 2
6 Justin Pyecha 17 KAW 11 4 40  
7 Johnathan Peterson 416 SUZ 10 5 39  
8 Chris Mcbride 39 KAW 3 16 38  
9 Matthew Mcgookey 231 KTM 14 6 37  
10 Justin Eagles 66 HON 12 11 36  
11 Travis Kortessis 24 HON 8 15 35  
12 Chris South 88 SUZ 16 9 34  
13 Mike Feeley 28 SUZ 19 10 33  
14 Nicholas Mezie 824 SUZ 13 17 32  
15 Ryan Bohley 9 HON 17 14 31  
16 Kyle Thirkelson 40 YAM 21 19 30  
17 Trent Hinkle 202 YAM 24 18 29  
18 Charles Driggers 98 SUZ 22 21 28  
19 Tommy Haskett 82 HON 18 25 27  
20 Taylor Geck 14 HON 26 20 26  
21 Michael Griffeth 221 KTM 20 27 25  
22 Josh Morrell 692 YAM 25 24 24  
23 Ben Prescott 13 SUZ 27 23 23  
24 Thomas Walters Iii 827 YAM 30 22 22  
25 Jake Fowler 371 KAW 28 26 21  
26 Blake Wilder 6 KTM 29 28 20  
27 Steven Jr Stojack 114 YAM 7 DNS 19  
28 Kyle Jenness 92 HON 9 DNF 18  
29 Cody Heimes 91 HON DNS 12 8.5  
30 Dalton Platt 921 HON DNF 13 8  
31 Joey Lakeman 551 YAM 15 DNS 7.5  
32 Lydia Greiner 32 SUZ 23 DNS 7  
DNF JCTrotter 155 KAW DNF DNS 1  
DNF Ben Smalley 142 YAM DNF DNS 1  
DNF Trey Jackson 55 SUZ DNF DNS 1  
DNS Mike Toner 191 YAM DNS DNS 1  
4-Stroke              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Cameron Doyle 300 YAM 1 2 50  
2 Garrett Edmisten 217 KAW 3 1 47  
3 Travis Hullfish 113 KAW 5 4 45  
4 Kris R. Clark 96 YAM 4 5 43  
5 Matt Sanders 191 YAM 9 3 41  
6 Pete Smith 28 KTM 6 6 40  
7 Bradley Bernier 67 YAM 2 10 39  
8 Robert Richardson 94 YAM 7 7 38  
9 Kyle Jenness 92 HON 8 9 37  
10 Michael Hall 115 YAM 11 8 36  
11 Scott Moore 991 HON 10 11 35  
12 Mike Kolanko 711 KTM 12 12 34  
13 Trent Hinkle 202 YAM 13 DNS 33  
14 Amanda Thomas 756 HON 14 DNS 32  
DNS Daniel Ingraham 355 SUZ DNS DNS 1  
+25              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Marcus Pedrero 2A KTM 1 2 50  
2 Beau Craft 179 HON 3 3 47  
3 Pierre Debus 100 SUZ 2 4 45  
4 Eric Braun 176 HON 5 5 43  
5 Robert Moody 40 YAM 4 6 41  
6 Shaw Dunkle 306 SUZ 13 1 40  
7 Brent Driscoll 301 HON 7 7 39  
8 Andrew Faust 366 HON 8 8 38  
9 Bevin Carroll 17 HON 9 9 37  
10 Mike Swartz 195 HON 11 10 36  
11 Kevin Wright 355 YAM 10 11 35  
12 Jake Fowler 371 KAW 12 12 34  
13 Kevin Witkowski 1 HON 14 14 33  
14 Joel Gregor 341 YAM 6 DNS 16  
15 Jason Reed 426 SUZ DNS 13 15.5  
+30              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Shaw Dunkle 306 SUZ 1 1 50  
2 Ralph Martin 201 KAW 2 3 47  
3 Steve Stojack 114 HON 3 4 45  
4 Eric Braun 176 HON 4 6 43  
5 Brent Driscoll 301 HON 7 5 41  
6 Pierre Debus 100 SUZ 13 2 40  
7 Joey Petruzzelli 730 HON 8 7 39  
8 Andrew Faust 366 HON 9 8 38  
9 David Hall 251 YAM 12 9 37  
10 James Gallo 282 SUZ 11 13 36  
11 Troy Reynolds, Sr 1B YAM 15 10 35  
12 David Rankin 2 SUZ 14 11 34  
13 Mike Badalamenti 151 HON 17 12 33  
14 Greg Bolon 75 YAM 16 14 32  
15 Randy Faul 817 YAM 18 15 31  
16 Tom Fleming 8 KAW 19 16 30  
17 Joel Gregor 341 YAM 5 DNS 14.5  
18 Scott Wood 138 HON 6 DNS 14  
19 Patrick Caiazza 121 HON 10 DNS 13.5  
20 John T. Collins 255 HON 20 DNS 13  
21 Randy Deppen 185X KAW 21 DNS 12.5  
+35              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Gregory Porter 823 HON 1 1 50  
2 Eric Braun 176 HON 3 3 47  
3 Steve Stojack 114 HON 5 2 45  
4 Edward Higgins 32 HON 4 4 43  
5 Scott Wood 138 HON 6 5 41  
6 Andrew Faust 366 HON 7 6 40  
7 Doug Matheny 241 KTM 8 7 39  
8 Jerry Ciccone 232 YAM 9 8 38  
9 Julian Dunleavy 899 YAM 10 9 37  
10 David Rankin 2 SUZ 11 10 36  
11 Shelby Trapnell 922 KAW 12 11 35  
12 Mike Mezie 825 HON 2 DNS 17  
+40              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Gregory Porter 823 HON 1 1 50  
2 Edward Higgins 32 HON 3 2 47  
3 Scott Wood 138 HON 5 3 45  
4 Thomas Knapp 426 YAM 4 4 43  
5 Bob Kiesel 62 HON 6 5 41  
6 Robert Westerman 14 HON 2 10 40  
7 Gary Gardner 41 HON 8 6 39  
8 Ed Garlin 72 HON 10 8 38  
9 Doug Porter 418 HON 12 7 37  
10 David Hall 251 YAM 9 14 36  
11 Gary Emerson 921 HON 15 9 35  
12 Mike Badalamenti 151 HON 16 12 34  
13 Scoop Kiesel 411 HON 18 11 33  
14 Martin Hagness 43 YAM 19 13 32  
15 Mike Suddeth 71 KAW 7 DNS 15.5  
16 Mike Mezie 825 HON 11 DNS 15  
17 Mike Caiazza 229 HON 13 DNS 14.5  
18 Julian Dunleavy 899 YAM 14 DNS 14  
19 Jim Badgett 24 SUZ 17 DNS 13.5  
20 Douglas Miner 605 YAM 20 DNS 13  
DNS Tommy Thompson 4 KAW DNS DNS 1  
+45              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Bob Kiesel 62 HON 2 2 50  
2 Robert Westerman 14 HON 4 1 47  
3 Gary Gardner 41 HON 3 3 45  
4 David Johnson 3 SUZ 1 8 43  
5 Patrick Caiazza 121 HON 5 5 41  
6 Conrad Eigenmann 12A YAM 10 4 40  
7 Ed Garlin 72 HON 8 6 39  
8 Gary Emerson 921 HON 7 7 38  
9 Douglas Miner 605 YAM 9 11 37  
10 Bevin Carroll 17 HON 12 9 36  
11 Scoop Kiesel 411 HON 6 16 35  
12 Mike Caiazza 229 HON 15 10 34  
13 Randy Faul 817 YAM 14 13 33  
14 Donald Owen 5 HON 13 15 32  
15 Martin Hagness 43 YAM 17 14 31  
16 Jim Badgett 24 SUZ 20 12 30  
17 Tom Fleming 8 KAW 16 17 29  
18 Guenter Sommer 715 YAM 18 18 28  
19 Daniel Mckune 9 YAM 19 19 27  
20 Phil Morrell 714 YAM 22 20 26  
21 John T. Collins 255 HON 23 21 25  
22 Gene Manning 162 SUZ 11 DNS 12  
23 Mike Oestrike 21 HON 21 DNS 11.5  
+35 C (No Jump)              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Billy Cone 35 SUZ 1 1 50 10
2 Andy Dickson 31 GG 2 2 47 5
3 Robertson Arnold 3C YAM 4 3 45 4
4 Mike Toner 191 YAM 3 4 43 3
5 Sam Nasrallah 145 YAM 5 5 41 2
6 Jim Wilder 99 KTM 7 6 40  
7 James Rowland 23 HON 6 7 39  
8 Kevin Carr 143 KAW 9 8 38  
9 Alan Dewey 184C YAM 8 10 37  
10 Trace Weiner 911 HON 11 9 36  
11 James Melvin Sr 11 KAW 10 11 35  
YOUTH 16-24              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Garrett Edmisten 217 KAW 1 1 50  
2 Billy Brighton 44 YAM 2 2 47  
3 Cameron Doyle 300 YAM 4 4 45  
4 Matt Sanders 191 YAM 8 6 43  
5 Bradley Bernier 67 YAM 6 8 41  
6 Shane Haskins 151 HON 9 7 40  
7 Travis Hullfish 113 KAW 7 9 39  
8 Dustin Jensen 10 SUZ 3 13 38  
9 William Belcher 18 KTM 17 3 37  
10 Jacqueline Ross 34 HON 16 5 36  
11 Nick Kortessis 243 HON 11 11 35  
12 Michael Hall 115 YAM 14 12 34  
13 Michael Morgan 126 SUZ 10 17 33  
14 Jerimiah Brighton 59 YAM 15 14 32  
15 Justin Williams 504 KAW 18 15 31  
16 Mike Bernier 106 HON 12 22 30  
17 Pete Smith 28 KTM 25 10 29  
18 Josh Shaffer 33 KTM 19 16 28  
19 Robert Hunn 23 YAM 13 24 27  
20 Chris South 88 SUZ 21 20 26  
21 Nicholas Villegas 41 KAW 27 18 25  
22 Scott Moore 991 HON 23 23 24  
23 Anthony Bennent 169 HON 28 19 23  
24 Matthew Mcgookey 231 KTM 26 21 22  
25 Robert Richardson 94 YAM 20 DNS 10  
26 Justin Eagles 66 HON 22 DNS 9.5  
27 Kyle Ditzian 101 HON 24 DNS 9  
28 Aaron Cone 83 YAM 29 DNS 8.5  
29 Cody Heimes 91 HON 30 DNS 8  
30 Justin Blackketter 187 KAW DNS DNS 1  
DNS Dean Dyess Iii 73 SUZ DNS DNS 1  
DNS Trey Jackson 55 SUZ DNS DNS 1  
DNS Daniel Ingraham 355 SUZ 5 DNS DQ Not yet 16 at this race
Youth 13-15              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Adam Barmichael 45 SUZ 3 1 50  
2 Frank Charamut 526 SUZ 2 2 47  
3 Mike Feeley 28 SUZ 6 4 45  
4 Kyle Parsons 30 YAM 9 3 43  
5 Chris Fischetti 10 KAW 8 5 41  
6 Dalton Platt 921 HON 5 10 40  
7 Travis Kortessis 24 HON 10 6 39  
8 Johnathan Peterson 416 SUZ 11 7 38  
9 Justin Hines 360 YAM 13 8 37  
10 Daniel Snyder 36 YAM 17 9 36  
11 Derek Hall 78 HON 1 DNS 17.5  
12 Steven Jr Stojack 114 YAM 4 DNS 17  
13 Chris Mcbride 39 KAW 7 DNS 16.5  
14 Brandon Westberry 738 SUZ 12 DNS 16  
15 Tommy Haskett 82 HON 14 DNS 15.5  
16 Joey Lakeman 55 YAM 15 DNS 15  
17 Jc Trotter 155 KAW 16 DNS 14.5  
Women              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Jacqueline Ross 34 HON 1 1 50  
2 Megan Nelson 42 SUZ 2 2 47  
3 Lydia Greiner 32 SUZ 3 3 45  
4 Amanda Thomas 756 HON 5 4 43